Guidance Clinic of
the Middle Keys Inc.
Helping People Cope.
Helping People Change.
3000 41st Street - Ocean,
Marathon, FL 33050
(305) 434-9000 Fax: (305) 434-9040
Transportation Schedule
| Departure | Returning Trip | |
| Monday | ||
| Middle to Upper Keys | 6:30 am | 8:30 am |
| (Up to Key Largo) | 2:30 pm | 4:00 pm |
| Middle to Lower Keys | 6:30 am | 8:30 am |
| 10:30 am | 12:00 pm | |
| 2:30 pm | 4:00 pm | |
| Tuesday | ||
| Middle to Upper Keys | 9:30 am | 10:00 am |
| (Marathon to Marathon) | 2:30 pm | 4:00 pm |
| Middle to Lower Keys | 6:30 am | 8:30 am |
| 2:30 pm | 4:00 pm | |
| Wednesday | ||
| Middle to Upper Keys | 6:30 am | 8:30 am |
| (Up to Key Largo) | 2:30 pm | 4:00 pm |
| Middle to Lower Keys | 6:30 am | 8:30 am |
| 10:30 am | 12:00 pm | |
| 2:30 pm | 4:00 pm | |
| Thursday | ||
| Middle to Upper Keys | 9:30 am | 10:00 am |
| (Marathon to Marathon) | 2:30 pm | 4:00 pm |
| Middle to Lower Keys | 6:30 am | 8:30 am |
| 2:30 pm | 4:00 pm | |
| Friday | ||
| Middle to Upper Keys | 6:30 am | 8:30 am |
| (Up to Key Largo) | 2:30 pm | 4:00 pm |
| Middle to Lower Keys | 6:30 am | 8:30 am |
| 10:30 am | 12:00 pm | |
| 2:30 pm | 4:00 pm | |
Set Stops Between:
Marathon & Key West
- Guidance Clinic of the Middle Keys
- Peacock Apts.
- Dion's Quick mart - BPK
- VA Clinic
- Burger King - Stock Island
- Waterfront Market
- Corner of Truman & White Streets
- St. Clare's
- K Mart (Sears town)
Marathon & Key Largo
- Islamorada Library
- San Pedro's Church - MM 89
- Guidance Clinic of the Middle Keys
Equal Opportunity
GCMK does not discriminate on the basis of age, race, sex, religion, color, disability, national origin, sexual orientation, or marital status.